密封接合
规格参数 | 参数值 |
---|---|
IMPA编码 | 810519 |
产品单位 | BX |
产品规格 | Pillar No. 6527L A packing consisting of carbon fiber woven in interlocking braids and processed with a special lubricant. Feature: Excellent in heat resistance and chemical resistance and ideal for pumps and agitators. Applications: Water, hot water, oil, solvent, strong acid, strong alkali, pumps, mixers, Performance: PH 0 to 14, Temp. 350℃, Press. 1.6 MPa {16kgf/cm2}, Velocity 10m/s PV value 9.8 MPa?m/s {100 kgf/cm2?m/s} |
中文汉化 | 810519 碳纤维密封填料 型号6527L 9.5毫米×3米 -----描述-----:Pillar No. 6527L 是一种由碳纤维编织成互锁辫状结构,并经过特殊润滑剂处理的密封填料,具有优异的耐热性和耐化学腐蚀性能,适用于恶劣工况下的密封需求。该产品广泛应用于水泵、搅拌机等设备,可密封水、热水、油类、溶剂、强酸和强碱等多种介质。其性能优越,适用pH范围0~14,最高使用温度可达350℃,最大承压1.6 MPa(16 kgf/cm2),线速度最高达10 m/s,PV值可达9.8 MPa·m/s(100 kgf/cm2·m/s),是一款高性能、高可靠性的工业密封材料。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.