测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 652757 |
产品单位 | SET |
产品规格 | Designed to assist visual inspection of narrow or hard-to-reach areas such as narrow tubes, engines, or other internal components of machinery. By inserting borescope in a cavity and object lens or camera transmits the captured image back to display on a screen.It has snapshot and recording functions and images are saved on TF memory card. |
中文汉化 | 652757 IBS450S:4.5英寸IPS高清屏,5.5毫米摄像头/镜头,5米电缆,6个LED灯,2500mAh电池,Type-C接口 -----描述-----:该设备专为狭窄或难以触及区域(如细管、发动机及其他机械内部组件)的目视检查而设计。通过将内窥镜探头插入腔体,物镜或摄像头可将捕获的图像传输至屏幕显示。具备快照和录像功能,图像可存储于TF存储卡中。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.