测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 652739 |
产品单位 | PCE |
产品规格 | Applicable for measuring the wall thickness and state of corrosion of tanks, pipings, hull plates of ships, and structures. *Velocity calibration by one motion, *Velocity measurable display for unknowns, *Self alarm functions for abnormalities, *Setting conditions are stored when the power is off, *Automatic shut down when not in use |
中文汉化 | 652739 超声波测厚仪 高温型 TI-120F -----描述-----:该设备适用于测量油罐、管道、船舶壳板及结构的壁厚和腐蚀状态。其特点包括:通过一次操作即可完成声速校准,对于未知材料能够显示可测量的声速,具备异常情况自我报警功能,电源关闭时保存设置条件,以及在不使用时自动关机以节省能源。这些特性使得该设备非常适合于现场检测与维护工作,确保对金属结构的壁厚和腐蚀状况进行快速、准确的评估。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.