测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 652531 |
产品单位 | SET |
产品规格 | The ATC series offers a wide temperature calibration range (-90 to 650oC) and improved stability (+ 0.01oC for most models) for marine calibration. It utilizes innovative dual-zone heating technology for precision calibration of sensors. Independent heating control allows the lower zone to ensure optimum heat dissipation throughout the entire calibration zone, while the upper zone compensates for heat loss from the sensor-under-test and the open top. This design also eliminates the need for insu |
中文汉化 | 652531 认证温度校准器,AMETEK ATC-125,-90至125℃ -----描述-----:ATC系列温度校准设备具备宽广的校准范围(-90°C 至 650°C),专为船舶应用设计,具有出色的稳定性(大多数型号可达 ±0.01°C)。该系列采用创新的双区加热技术,实现对传感器的高精度校准。下部加热区确保整个校准区域内的热量均匀分布,上部加热区则补偿被测传感器和开放顶部造成的热损失,这种设计不仅无需对被测传感器进行额外隔热,还可用于校准充液式及其他类型的机械传感器。该系列产品具备 ±0.04°C(12个月精度)、±0.01°C 的稳定性能,提供14种型号选择,并配备MVI稳定性电路、RS232接口及JOFRACAL校准软件,支持外部参考传感器与被测传感器输入、自动校准、自动步进功能以及温度开关测试。设备还配有可互换插件,包括多孔设计,满足不同校准任务的需求,是各类高精度、高标准现场或实验室校准工作的理想解决方案。 |
IMPA版本 | Other Versions |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.