测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651870 |
产品单位 | LN |
产品规格 | The microprocessor controlled industrial thermometer works with a Pt-1000 sensor. Fully electronically, and without the need for auxiliary power, the SolarTemp guarantee high precision with long-term stability at detailed registration of measuring values for the full range of the projected lifetime. The measurement elements are free of wear by doing away mechanical components. Possible measuring ranges reach from 0oC up to 650oC, with optimal adaptation for any measuring range. The SolorTemp has |
中文汉化 | 651870 电子数字温度计 SIKA品牌,SOLARTEMP851带变送功能 量程0-300℃ -----描述-----:这款由微处理器控制的工业温度计配合 Pt-1000 传感器工作,完全实现电子化运行,无需辅助电源。SolarTemp 在整个预期使用寿命期间,都能以高精度和长期稳定性精确记录所有测量值。测量元件摒弃了机械部件,因此无磨损。测量范围从 0°C 到 650°C,并可根据不同测量范围进行最佳适配。SolarTemp 的能源来自光伏电池(光照强度从 50 lx 起即可供电)。通过 SolarTemp,首次实现了经济实用的本地显示或远程温度测量装置,它将稳定的测量精度与终生免维护的特性完美结合,是电子温度计领域的一大突破。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.