测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651867 |
产品单位 | LN |
产品规格 | The microprocessor controlled industrial thermometer works with a Pt-1000 sensor. Fully electronically, and without the need for auxiliary power, the SolarTemp guarantee high precision with long-term stability at detailed registration of measuring values for the full range of the projected lifetime. The measurement elements are free of wear by doing away mechanical components. Possible measuring ranges reach from 0oC up to 650oC, with optimal adaptation for any measuring range. The SolorTemp has |
中文汉化 | 651867 传感器至显示器连接电缆 SIKA品牌,SOLARTEMP 850用 长度5米 型号XPV109 -----描述-----:这款由微处理器控制的工业温度计配合 Pt-1000 传感器工作,完全电子化运行,无需外部电源即可操作。SolarTemp 在整个设计使用寿命期间,能够以高精度和长期稳定性详细记录测量值。其测量元件摒弃了机械结构,避免了磨损问题。测量范围从 0°C 至 650°C,并可根据不同应用需求进行最佳适配。SolarTemp 的能源来自一个光伏电池,在光照强度低至 50 lx 时即可正常供电。通过 SolarTemp,首次实现了高效、可靠的本地显示或远程温度测量装置——这种电子温度计不仅具备持续稳定的测量精度,而且在整个产品生命周期内完全免维护,是温度测量技术的一项创新成果。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.