测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651791 |
产品单位 | PCE |
产品规格 | Handheld type non-contact thermometer of the range -50 to 500oC by the most efficient thermometry technology, especially where contact thermometry is impractical. The twin laser beam helps to exactly pinpoint the diameter of the field of view and performs accurate temperature measurement in oC or oF with fast response in 0.8 second. Mode and setting; *Emissivity adjustment; Press MODE key to enter ? (Emissivity) adjustment mode and adjust emissivity with ▲/▼ keys. (0.10~1.00, 0.01 increment) Pea |
中文汉化 | 651791 红外温度计 TA410N -50至500℃(双激光瞄准) -----描述-----:这款手持式非接触温度计采用最先进的测温技术,测量范围为 -50°C 至 500°C,特别适用于无法进行接触式测温的场合。配备双激光束,可精准定位视场直径,实现快速准确的温度测量(响应时间仅需 0.8 秒),支持摄氏度或华氏度显示。操作模式和设置包括:发射率调节(按 MODE 键进入发射率调整模式,通过 ▲/▼ 键在 0.10~1.00 范围内以 0.01 步长进行调节);峰值保持功能:在 MAX 或 MIN 模式下分别显示测量过程中的最高或最低温度值。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.