测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651349 |
产品单位 | PCE |
产品规格 | The PAL-Urea is specifically designed to measure the Urea concentration of DEF(Diesel Exhaust Fluid), also known as AdBlue* in Europe. The PAL-Urea is light & compact, with no moving parts to break. Simply place a few drops of DEF on the prism, press "Start" and the precise Urea concentration is displayed digitally in 3 seconds. |
中文汉化 | 651349 DEF尿素折射计 数字浓度型,PAL-UREA -----描述-----:PAL-Urea专为测量柴油机尾气处理液(DEF,又称欧洲地区的AdBlue)中的尿素浓度而设计。该仪器轻巧紧凑,无活动部件,避免了损坏的可能性。只需将几滴DEF滴在棱镜上,按下“开始”按钮,3秒钟内即可数字显示精确的尿素浓度。这使得测量过程既简便又快速。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.