测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651343 |
产品单位 | PCE |
产品规格 | A glass instrument for measuring the density and saturation of salt in seawater. A ballasted float carrying a scale that indicates density as related to fresh water. Zero is 1,000; the density of seawater is about 1,026, but varies, in different areas between 1,000 and about 1,040. |
中文汉化 | 651343 海水比重计 1000-1040,200毫米 -----描述-----:这是一款用于测量海水密度和盐度的玻璃仪器,内部设有带刻度的浮子,通过浮子在水中的浮动位置来指示密度,其基准为淡水(密度零点为1,000)。海水的典型密度约为1,026,但在不同区域会有所变化,通常介于1,000至1,040之间。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.