测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651332 |
产品单位 | SET |
产品规格 | It can aid in identification of mechanically deteriorated bearings and bearings with inadequate/contaminated lubricant. It does this by detecting high frequency (acoustic emissions) stress waves associated with friction and other faults with machinery in poor condition (impacts etc.). It can be used to monitor bearings in motors, pumps, fans, gearboxes and other rotating machinery applications. It has two outputs – a decibel (dB) reading and a Distress? level which are both measured and displaye |
中文汉化 | 651332 轴承检测仪 Portamonitor型,超声应力波检测 -----描述-----:该设备可用于识别因机械磨损或润滑不良(如润滑不足或润滑油污染)而存在问题的轴承。它通过检测高频应力波(即声发射)来发现摩擦及其他机械故障,例如冲击等异常情况。该仪器适用于监测电机、泵、风扇、齿轮箱及其他旋转机械中的轴承状态。Portamonitor?配备两个输出信号:一个是以分贝(dB)表示的噪声强度读数,另一个是“Distress?”(故障程度)等级,两者可同时测量并显示。仪器通过监听由润滑不良或轴承损坏引起的摩擦和冲击所产生的声音,这些声音会通过机器传播。借助传感器采集信号,并通过信号处理技术,用户即可判断轴承的工作状态。“Distress”信号是一个非常实用的指标,能够反映轴承是否存在损伤、润滑不足或运行异常,从而提示是否需要进行维护。这一功能由Portamonitor?自动计算并显示,用户操作简便,且能快速、可靠地获取轴承状态信息。 |
IMPA版本 | Other Versions |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.