测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 651331 |
产品单位 | SET |
产品规格 | Electronic stethoscope enables you to check symptoms in machin-ery, before they become a problem. Machine noise or vibrations are picked up by the stethoscope’s probe and a transducer converts the vibrations to an electronic signal. Start by pressing the probe against the machine body and adjust the sound level. When the probe is moved to a new position it should be easy to establish whether the probe is now nearer to or further away from the source of the noise. The condition of the machine can |
中文汉化 | 651331 听诊器 电子型 -----描述-----:电子听诊器可以帮助您在机器出现问题之前检测其症状。通过听诊器的探头拾取机器的噪音或振动,然后由转换器将这些振动转化为电信号。使用时,首先将探头按压在机器表面,并调整音量水平。当探头移动到新的位置时,应能容易判断出它是否更接近或远离噪音源。根据个人对机器正常声音的经验或者与健康机器的参考信号进行比较,可以检查机器的状态。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.