测量工具
规格参数 | 参数值 |
---|---|
IMPA编码 | 650592 |
产品单位 | SET |
产品规格 | Used for measuring main bearing clearance of marine engine.When the rod "S" has been pressed through the pipe "R", the pipe "R" can be pushed away from the brass by further pressing on the rod "S" and when a distance "a" is obtained it is easy to feel the fit of the feeler in the clearance. |
中文汉化 | 650592 塞尺 轴承用 090 062,测量范围 0.40-0.60mm -----描述-----:该工具用于测量船用发动机主轴承的间隙。当杆 “S” 被压入管 “R” 后,通过进一步按压杆 “S”,可使管 “R” 从铜套中向外推出;当达到一定距离 “a” 时,即可轻松将塞尺插入轴承间隙中,感受其贴合程度,从而判断间隙是否符合标准要求。这种设计使得测量过程更加简便、直观,特别适用于现场快速检测主轴承的配合间隙,确保发动机运行的安全性与可靠性。 |
IMPA版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.